ST JOSEPH'S CATHOLIC PRIMARY SCHOOL & NURSERY LETTINGS
Lettings Timetable
HALL AVAILABILTY
| MORNING | AFTERNOON | 5.30-6.30 | 6.30.7.30 | 7.30-8.30 | 8.30-9.30 | |
| MONDAY | ||||||
| TUESDAY | BOOKED | BOOKED | ||||
| WEDNESDAY | BOOKED | BOOKED | BOOKED | |||
| THURSDAY | BOOKED | BOOKED | BOOKED | BOOKED | ||
| FRIDAY | ||||||
| SATURDAY | BOOKED |
FIELD AVAILABILITY
| 9-11AM | 6-7PM | 7-8PM | 8-9PM | |
| MONDAY | ||||
| TUESDAY | BOOKED | BOOKED | ||
| WEDNESDAY | ||||
| THURSDAY | BOOKED | BOOKED | ||
| FRIDAY | ||||
| SATURDAY |